minibus hire leeds Minibus Hire scarborough local minibus hire mini bus Hire Newcastle Lajmet e fundit nga Kosova Struga Lajm minibus Hire Wakefield Lajme nga Struga shared mortgages online online courses for students lajmet shqip
Domains + Shared Hosting from Zhaku.com

Zhaku.com – Digital Solutions

Have questions? Call now! +1-855-211-0932(ID:205396)
HomeDomains + Shared Hosting

.academy

domain + hosting £40.25

.agency

domain + hosting £27.27

.ai

domain + hosting £164.08

.bargains

domain + hosting £29.08

.bike

domain + hosting £34.19

.boutique

domain + hosting £29.92

.broker

domain + hosting £31.59

.cafe

domain + hosting £44.58

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name with Hosting

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £40.25 £80.50 £120.75 £161.00 £201.25 £241.50 £281.75 £322.00 £362.25 £402.50
.agency £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.ai - £164.08 £246.12 £328.16 £410.20 £492.24 £574.28 £656.32 £738.36 £820.40
.bargains £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.bike £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.boutique £29.92 £59.84 £89.76 £119.68 £149.60 £179.52 £209.44 £239.36 £269.28 £299.20
.broker £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.cafe £44.58 £89.16 £133.74 £178.32 £222.90 £267.48 £312.06 £356.64 £401.22 £445.80
.capital £59.73 £119.46 £179.19 £238.92 £298.65 £358.38 £418.11 £477.84 £537.57 £597.30
.center £28.56 £57.12 £85.68 £114.24 £142.80 £171.36 £199.92 £228.48 £257.04 £285.60
.cheap £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.city £25.10 £50.20 £75.30 £100.40 £125.50 £150.60 £175.70 £200.80 £225.90 £251.00
.coach £64.93 £129.86 £194.79 £259.72 £324.65 £389.58 £454.51 £519.44 £584.37 £649.30
.codes £59.73 £119.46 £179.19 £238.92 £298.65 £358.38 £418.11 £477.84 £537.57 £597.30
.coffee £36.79 £73.58 £110.37 £147.16 £183.95 £220.74 £257.53 £294.32 £331.11 £367.90
.computer £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.consulting £46.31 £92.62 £138.93 £185.24 £231.55 £277.86 £324.17 £370.48 £416.79 £463.10
.cool £39.39 £78.78 £118.17 £157.56 £196.95 £236.34 £275.73 £315.12 £354.51 £393.90
.coupons £46.31 £92.62 £138.93 £185.24 £231.55 £277.86 £324.17 £370.48 £416.79 £463.10
.dance £24.23 £48.46 £72.69 £96.92 £121.15 £145.38 £169.61 £193.84 £218.07 £242.30
.delivery £52.37 £104.74 £157.11 £209.48 £261.85 £314.22 £366.59 £418.96 £471.33 £523.70
.democrat £28.56 £57.12 £85.68 £114.24 £142.80 £171.36 £199.92 £228.48 £257.04 £285.60
.digital £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.dog £54.54 £109.08 £163.62 £218.16 £272.70 £327.24 £381.78 £436.32 £490.86 £545.40
.email £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.engineering £54.54 £109.08 £163.62 £218.16 £272.70 £327.24 £381.78 £436.32 £490.86 £545.40
.enterprises £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.estate £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.events £39.39 £78.78 £118.17 £157.56 £196.95 £236.34 £275.73 £315.12 £354.51 £393.90
.expert £52.37 £104.74 £157.11 £209.48 £261.85 £314.22 £366.59 £418.96 £471.33 £523.70
.express £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.farm £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.fitness £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.forsale £33.76 £67.52 £101.28 £135.04 £168.80 £202.56 £236.32 £270.08 £303.84 £337.60
.foundation £25.25 £50.50 £75.75 £101.00 £126.25 £151.50 £176.75 £202.00 £227.25 £252.50
.fyi £17.11 £34.22 £51.33 £68.44 £85.55 £102.66 £119.77 £136.88 £153.99 £171.10
.group £22.94 £45.88 £68.82 £91.76 £114.70 £137.64 £160.58 £183.52 £206.46 £229.40
.house £38.09 £76.18 £114.27 £152.36 £190.45 £228.54 £266.63 £304.72 £342.81 £380.90
.institute £24.23 £48.46 £72.69 £96.92 £121.15 £145.38 £169.61 £193.84 £218.07 £242.30
.international £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.io £51.36 £102.72 £154.08 £205.44 £256.80 £308.16 £359.52 £410.88 £462.24 £513.60
.irish £20.34 £40.68 £61.02 £81.36 £101.70 £122.04 £142.38 £162.72 £183.06 £203.40
.kitchen £54.54 £109.08 £163.62 £218.16 £272.70 £327.24 £381.78 £436.32 £490.86 £545.40
.land £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.life £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.ltd £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.marketing £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.media £39.39 £78.78 £118.17 £157.56 £196.95 £236.34 £275.73 £315.12 £354.51 £393.90
.money £31.73 £63.46 £95.19 £126.92 £158.65 £190.38 £222.11 £253.84 £285.57 £317.30
.network £30.73 £61.46 £92.19 £122.92 £153.65 £184.38 £215.11 £245.84 £276.57 £307.30
.partners £59.73 £119.46 £179.19 £238.92 £298.65 £358.38 £418.11 £477.84 £537.57 £597.30
.parts £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.pet £22.94 £45.88 £68.82 £91.76 £114.70 £137.64 £160.58 £183.52 £206.46 £229.40
.photography £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.photos £26.40 £52.80 £79.20 £105.60 £132.00 £158.40 £184.80 £211.20 £237.60 £264.00
.plus £46.31 £92.62 £138.93 £185.24 £231.55 £277.86 £324.17 £370.48 £416.79 £463.10
.productions £35.06 £70.12 £105.18 £140.24 £175.30 £210.36 £245.42 £280.48 £315.54 £350.60
.properties £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.recipes £64.93 £129.86 £194.79 £259.72 £324.65 £389.58 £454.51 £519.44 £584.37 £649.30
.rentals £38.09 £76.18 £114.27 £152.36 £190.45 £228.54 £266.63 £304.72 £342.81 £380.90
.repair £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.republican £28.24 £56.48 £84.72 £112.96 £141.20 £169.44 £197.68 £225.92 £254.16 £282.40
.rocks £19.91 £39.82 £59.73 £79.64 £99.55 £119.46 £139.37 £159.28 £179.19 £199.10
.sale £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.school £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.shop £36.79 £73.58 £110.37 £147.16 £183.95 £220.74 £257.53 £294.32 £331.11 £367.90
.social £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.software £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.support £24.23 £48.46 £72.69 £96.92 £121.15 £145.38 £169.61 £193.84 £218.07 £242.30
.systems £30.73 £61.46 £92.19 £122.92 £153.65 £184.38 £215.11 £245.84 £276.57 £307.30
.team £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.technology £25.10 £50.20 £75.30 £100.40 £125.50 £150.60 £175.70 £200.80 £225.90 £251.00
.tips £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.today £25.10 £50.20 £75.30 £100.40 £125.50 £150.60 £175.70 £200.80 £225.90 £251.00
.tools £31.59 £63.18 £94.77 £126.36 £157.95 £189.54 £221.13 £252.72 £284.31 £315.90
.training £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.wine £50.64 £101.28 £151.92 £202.56 £253.20 £303.84 £354.48 £405.12 £455.76 £506.40
.works £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.world £35.92 £71.84 £107.76 £143.68 £179.60 £215.52 £251.44 £287.36 £323.28 £359.20
.zone £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.com £14.47 £28.26 £42.05 £55.84 £69.63 £83.42 £97.21 £111.00 £124.79 £138.58
.net £13.91 £26.94 £39.96 £52.99 £66.02 £79.04 £92.07 £105.10 £118.12 £131.15
.org £10.84 £22.95 £35.06 £47.17 £59.28 £71.39 £83.50 £95.61 £107.72 £119.83
.info £18.52 £41.34 £64.15 £86.98 £109.79 £132.61 £155.43 £178.24 £201.07 £223.88
.biz £13.67 £31.22 £45.35 £61.19 £77.03 £92.87 £108.71 £124.55 £140.39 £156.23
.us £11.79 £21.78 £31.77 £41.76 £51.75 £61.74 £71.73 £81.72 £91.71 £101.70
.uk £5.99 £13.27 £16.26 £21.40 £26.54 £31.67 £36.81 £41.94 £47.08 £52.22
.co.uk £9.99 £19.98 £20.26 £25.40 £30.54 £35.67 £40.81 £45.94 £51.08 £56.22
.ie £18.43 £36.86 £55.29 £73.72 £92.15 £110.58 £129.01 £147.44 £165.87 £184.30
.ca £18.99 £38.16 £57.24 £76.32 £95.40 £114.48 £133.56 £152.64 £171.72 £190.80
.eu £9.99 £19.98 £29.97 £39.96 £49.95 £59.94 £69.93 £79.92 £89.91 £99.90
.com.au £11.79 £25.52 £37.31 £49.10 £60.89 - - - - -
.site £20.79 £51.75 £82.71 £113.67 £144.63 £175.59 £206.55 £237.51 £268.47 £299.43
.online £28.25 £55.69 £83.13 £110.57 £138.01 £165.45 £192.89 £220.33 £247.77 £275.21
.website £15.80 £41.13 £66.46 £91.79 £117.12 £142.45 £167.78 £193.11 £218.44 £243.77
.space £16.69 £41.55 £66.41 £91.27 £116.13 £140.99 £165.85 £190.71 £215.57 £240.43
.co £34.53 £69.38 £104.07 £138.76 £173.45 - - - - -
.ae £42.61 £85.22 £127.83 £170.44 £213.05 - - - - -
.qa £29.70 £59.40 £89.10 £118.80 £148.50 - - - - -
.co.za £18.58 - - - - - - - - -
.es £9.18 £18.55 £27.92 £37.29 £46.66 - - - - -
.me £21.64 £43.28 £64.92 £86.56 £108.20 £129.84 £151.48 £173.12 £194.76 £216.40
.tv £32.86 £58.22 £87.33 £116.44 £145.55 £174.66 £203.77 £232.88 £261.99 £291.10
.xyz £15.14 £30.28 £45.42 £60.56 £75.70 £90.84 £105.98 £121.12 £136.26 £151.40
.top £13.31 £26.62 £39.93 £53.24 £66.55 £79.86 £93.17 £106.48 £119.79 £133.10
.pro £23.57 £47.14 £70.71 £94.28 £117.85 £141.42 £164.99 £188.56 £212.13 £235.70
.tech £53.75 £107.50 £161.25 £215.00 £268.75 £322.50 £376.25 £430.00 £483.75 £537.50
.store £44.00 £85.95 £127.90 £169.85 £211.80 £253.75 £295.70 £337.65 £379.60 £421.55
.company £19.04 £38.08 £57.12 £76.16 £95.20 £114.24 £133.28 £152.32 £171.36 £190.40
.solutions £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.services £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.deals £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.in £20.40 £40.80 £61.20 £81.60 £102.00 £122.40 £142.80 £163.20 £183.60 £204.00
.de £12.98 - - - - - - - - -
.it £8.15 - - - - - - - - -
.nl £11.94 - - - - - - - - -
.fr £11.02 - - - - - - - - -
.co.il £27.54 - - - - - - - - -
.ch £12.74 - - - - - - - - -
.se £24.67 £49.34 £74.01 £98.68 £123.35 £148.02 £172.69 £197.36 £222.03 £246.70
.no £12.07 - - - - - - - - -
.fi £15.15 £30.30 £45.45 £60.60 £75.75 - - - - -
.co.nz £25.84 £51.68 £77.52 £103.36 £129.20 £155.04 £180.88 £206.72 £232.56 £258.40
.pt £15.93 - £47.79 - £79.65 - - - - -
.pl £24.99 £49.98 £74.97 - - - - - - -
.gr - £24.96 - - - - - - - -
.ph £44.52* £104.44 - - £284.20 - - - - £583.80
.jp £33.17 - - - - - - - - -
.club £18.36 £36.72 £55.08 £73.44 £91.80 £110.16 £128.52 £146.88 £165.24 £183.60
.party £24.83 £49.66 £74.49 £99.32 £124.15 £148.98 £173.81 £198.64 £223.47 £248.30
.fun £16.63 £47.59 £78.55 £109.51 £140.47 £171.43 £202.39 £233.35 £264.31 £295.27
.press £68.37 £136.74 £205.11 £273.48 £341.85 £410.22 £478.59 £546.96 £615.33 £683.70
.news £28.56 £57.12 £85.68 £114.24 £142.80 £171.36 £199.92 £228.48 £257.04 £285.60
.name £16.14 £32.40 £48.60 £64.80 £81.00 £97.20 £113.40 £129.60 £145.80 £162.00
.mobi £40.17 £80.54 £120.81 £161.08 £201.35 £241.62 £281.89 £322.16 £362.43 £402.70
.guru £36.79 £73.58 £110.37 £147.16 £183.95 £220.74 £257.53 £294.32 £331.11 £367.90
.ninja £27.27 £54.54 £81.81 £109.08 £136.35 £163.62 £190.89 £218.16 £245.43 £272.70
.family £34.19 £68.38 £102.57 £136.76 £170.95 £205.14 £239.33 £273.52 £307.71 £341.90
.cc £19.99 £39.98 £59.97 £79.96 £99.95 £119.94 £139.93 £159.92 £179.91 £199.90
.ws £25.71 £51.42 £77.13 £102.84 £128.55 £154.26 £179.97 £205.68 £231.39 £257.10
.be £8.65 - - - - - - - - -
.mx £54.40 £108.80 £163.20 £217.60 £272.00 - - - - -
.com.mx £62.76 £125.52 £188.28 £251.04 £313.80 £376.56 £439.32 £502.08 £564.84 £627.60
.org.uk £9.99 £19.98 £22.99 £29.49 £35.99 £42.49 £48.99 £55.49 £61.99 £68.49
.me.uk £9.99 £19.98 £22.99 £29.49 £35.99 £42.49 £48.99 £55.49 £61.99 £68.49
.net.au £13.85 £30.65 £44.50 £58.35 £72.20 - - - - -
.org.au £18.13 £36.26 £54.39 £72.52 £90.65 - - - - -
.at £14.69 - - - - - - - - -
.nu £24.67 £49.34 £74.01 £98.68 £123.35 £148.02 £172.69 £197.36 £222.03 £246.70
.asia £16.28 £32.74 £49.11 £65.48 £81.85 £98.22 £114.59 £130.96 £147.33 £163.70
.net.nz £25.84 £51.68 £77.52 £103.36 £129.20 £155.04 £180.88 £206.72 £232.56 £258.40
.org.nz £25.84 £51.68 £77.52 £103.36 £129.20 £155.04 £180.88 £206.72 £232.56 £258.40
.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.com.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.net.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.org.cn £11.61 £27.22 £42.83 £58.44 £74.05 £89.66 £105.27 £120.88 £136.49 £152.10
.tw £32.92 £53.08 £79.62 £106.16 £132.70 £159.24 £185.78 £212.32 £238.86 £265.40
.com.tw £32.92 £53.08 £79.62 £106.16 £132.70 £159.24 £185.78 £212.32 £238.86 £265.40
.business £17.31 £34.62 £51.93 £69.24 £86.55 £103.86 £121.17 £138.48 £155.79 £173.10
.church £49.34 £98.68 £148.02 £197.36 £246.70 £296.04 £345.38 £394.72 £444.06 £493.40
.education £30.73 £61.46 £92.19 £122.92 £153.65 £184.38 £215.11 £245.84 £276.57 £307.30
.games £29.86 £59.72 £89.58 £119.44 £149.30 £179.16 £209.02 £238.88 £268.74 £298.60
.run £24.23 £48.46 £72.69 £96.92 £121.15 £145.38 £169.61 £193.84 £218.07 £242.30
* the price is valid for 1-year registrations only