minibus hire leeds Minibus Hire scarborough local minibus hire mini bus Hire Newcastle Lajmet e fundit nga Kosova Struga Lajm minibus Hire Wakefield Lajme nga Struga shared mortgages online online courses for students lajmet shqip
Domains Registration

Zhaku.com – Digital Solutions

Have questions? Call now! +1-855-211-0932(ID:205396)
HomeDomains Registration

.academy

as low as £31.43

.bargains

as low as £29.08

.cafe

as low as £34.25

.capital

as low as £53.96

.center

as low as £21.11

.cheap

as low as £29.08

.coach

as low as £50.67

.computer

as low as £30.96

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy £31.43 £62.86 £94.29 £125.72 £157.15 £188.58 £220.01 £251.44 £282.87 £314.30
.bargains £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.cafe £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.capital £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.center £21.11 £42.22 £63.33 £84.44 £105.55 £126.66 £147.77 £168.88 £189.99 £211.10
.cheap £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.coach £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.computer £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.consulting £36.59 £73.18 £109.77 £146.36 £182.95 £219.54 £256.13 £292.72 £329.31 £365.90
.cool £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.coupons £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.digital £33.31 £66.62 £99.93 £133.24 £166.55 £199.86 £233.17 £266.48 £299.79 £333.10
.email £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.engineering £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.enterprises £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.estate £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.events £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.expert £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.express £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.farm £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.fitness £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.forsale £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.foundation £26.25 £52.50 £78.75 £105.00 £131.25 £157.50 £183.75 £210.00 £236.25 £262.50
.fyi £17.79 £35.58 £53.37 £71.16 £88.95 £106.74 £124.53 £142.32 £160.11 £177.90
.group £17.35 £34.70 £52.05 £69.40 £86.75 £104.10 £121.45 £138.80 £156.15 £173.50
.international £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.irish £17.82 £35.64 £53.46 £71.28 £89.10 £106.92 £124.74 £142.56 £160.38 £178.20
.land £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.ltd £23.45 £46.90 £70.35 £93.80 £117.25 £140.70 £164.15 £187.60 £211.05 £234.50
.marketing £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.media £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.money £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.network £26.27 £52.54 £78.81 £105.08 £131.35 £157.62 £183.89 £210.16 £236.43 £262.70
.partners £53.96 £107.92 £161.88 £215.84 £269.80 £323.76 £377.72 £431.68 £485.64 £539.60
.photography £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.photos £21.58 £43.16 £64.74 £86.32 £107.90 £129.48 £151.06 £172.64 £194.22 £215.80
.plus £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.productions £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.properties £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.recipes £50.67 £101.34 £152.01 £202.68 £253.35 £304.02 £354.69 £405.36 £456.03 £506.70
.rentals £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.repair £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.rocks £16.88 £33.76 £50.64 £67.52 £84.40 £101.28 £118.16 £135.04 £151.92 £168.80
.sale £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.school £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.social £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.software £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.support £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.systems £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.team £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.technology £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.today £22.51 £45.02 £67.53 £90.04 £112.55 £135.06 £157.57 £180.08 £202.59 £225.10
.wine £45.51 £91.02 £136.53 £182.04 £227.55 £273.06 £318.57 £364.08 £409.59 £455.10
.works £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.world £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.zone £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.com £11.79 £23.58 £35.37 £47.16 £58.95 £70.74 £82.53 £94.32 £106.11 £117.90
.net £13.03 £26.05 £39.08 £52.11 £65.13 £78.16 £91.19 £104.21 £117.24 £130.26
.org £12.11 £24.22 £36.33 £48.44 £60.55 £72.66 £84.77 £96.88 £108.99 £121.10
.info £21.36 £38.26 £57.39 £76.52 £95.65 £114.78 £133.91 £153.04 £172.17 £191.30
.biz £18.24 £32.92 £49.38 £65.84 £82.30 £98.76 £115.22 £131.68 £148.14 £164.60
.us £9.99 £19.98 £29.97 £39.96 £49.95 £59.94 £69.93 £79.92 £89.91 £99.90
.uk £7.56 £10.68 £16.02 £21.36 £26.70 £32.04 £37.38 £42.72 £48.06 £53.40
.co.uk £9.99 £10.68 £16.02 £21.36 £26.70 £32.04 £37.38 £42.72 £48.06 £53.40
.ie £18.43 £36.86 £55.29 £73.72 £92.15 £110.58 £129.01 £147.44 £165.87 £184.30
.ca £18.99 £38.16 £57.24 £76.32 £95.40 £114.48 £133.56 £152.64 £171.72 £190.80
.eu £9.99 £19.98 £29.97 £39.96 £49.95 £59.94 £69.93 £79.92 £89.91 £99.90
.com.au £12.01 £23.22 £35.23 £47.24 £59.25 - - - - -
.site £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.online £27.44 £54.88 £82.32 £109.76 £137.20 £164.64 £192.08 £219.52 £246.96 £274.40
.website £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.space £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.co £29.84 £60.00 £90.00 £120.00 £150.00 - - - - -
.ae £39.41 £78.82 £118.23 £157.64 £197.05 - - - - -
.qa £23.92 £47.84 £71.76 £95.68 £119.60 - - - - -
.co.za £15.61 - - - - - - - - -
.es £9.75 £19.50 £29.25 £39.00 £48.75 - - - - -
.me £20.66 £41.32 £61.98 £82.64 £103.30 £123.96 £144.62 £165.28 £185.94 £206.60
.tv £32.86 £60.52 £90.78 £121.04 £151.30 £181.56 £211.82 £242.08 £272.34 £302.60
.xyz £14.54 £29.08 £43.62 £58.16 £72.70 £87.24 £101.78 £116.32 £130.86 £145.40
.top £13.31 £26.62 £39.93 £53.24 £66.55 £79.86 £93.17 £106.48 £119.79 £133.10
.pro £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.tech £47.85 £95.70 £143.55 £191.40 £239.25 £287.10 £334.95 £382.80 £430.65 £478.50
.store £43.61 £87.22 £130.83 £174.44 £218.05 £261.66 £305.27 £348.88 £392.49 £436.10
.company £13.60 £27.20 £40.80 £54.40 £68.00 £81.60 £95.20 £108.80 £122.40 £136.00
.solutions £24.86 £49.72 £74.58 £99.44 £124.30 £149.16 £174.02 £198.88 £223.74 £248.60
.services £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.deals £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.in £20.40 £40.80 £61.20 £81.60 £102.00 £122.40 £142.80 £163.20 £183.60 £204.00
.de £13.30 - - - - - - - - -
.it £9.46 - - - - - - - - -
.nl £16.07 - - - - - - - - -
.fr £11.06 - - - - - - - - -
.co.il £27.54 - - - - - - - - -
.ch £12.74 - - - - - - - - -
.se £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.no £12.07 - - - - - - - - -
.fi £15.15 £30.30 £45.45 £60.60 £75.75 - - - - -
.dk £23.93 £38.12 £51.41 - £78.00 - - - - -
.co.nz £22.08 £44.16 £66.24 £88.32 £110.40 £132.48 £154.56 £176.64 £198.72 £220.80
.pt £15.93 - £47.79 - £79.65 - - - - -
.pl £24.99 £49.98 £74.97 - - - - - - -
.gr - £24.96 - - - - - - - -
.ph £46.28* £108.58 - - £295.48 - - - - £606.98
.jp £33.17 - - - - - - - - -
.club £18.36 £36.72 £55.08 £73.44 £91.80 £110.16 £128.52 £146.88 £165.24 £183.60
.party £25.81 £51.62 £77.43 £103.24 £129.05 £154.86 £180.67 £206.48 £232.29 £258.10
.fun £30.96 £61.92 £92.88 £123.84 £154.80 £185.76 £216.72 £247.68 £278.64 £309.60
.press £54.29 £108.58 £162.87 £217.16 £271.45 £325.74 £380.03 £434.32 £488.61 £542.90
.news £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.name £16.14 £32.40 £48.60 £64.80 £81.00 £97.20 £113.40 £129.60 £145.80 £162.00
.mobi £29.77 £59.74 £89.61 £119.48 £149.35 £179.22 £209.09 £238.96 £268.83 £298.70
.guru £33.31 £66.62 £99.93 £133.24 £166.55 £199.86 £233.17 £266.48 £299.79 £333.10
.ninja £25.80 £51.60 £77.40 £103.20 £129.00 £154.80 £180.60 £206.40 £232.20 £258.00
.family £29.08 £58.16 £87.24 £116.32 £145.40 £174.48 £203.56 £232.64 £261.72 £290.80
.cc £19.99 £39.98 £59.97 £79.96 £99.95 £119.94 £139.93 £159.92 £179.91 £199.90
.ws £25.71 £51.42 £77.13 £102.84 £128.55 £154.26 £179.97 £205.68 £231.39 £257.10
.be £12.99 - - - - - - - - -
.mx £49.12 £98.24 £147.36 £196.48 £245.60 - - - - -
.com.mx £49.99 £99.98 £149.97 £199.96 £249.95 - - - - -
.org.uk £9.99 £13.00 £19.50 £26.00 £32.50 £39.00 £45.50 £52.00 £58.50 £65.00
.me.uk £9.99 £13.00 £19.50 £26.00 £32.50 £39.00 £45.50 £52.00 £58.50 £65.00
.net.au £12.90 £24.99 £37.89 £50.79 £63.69 - - - - -
.org.au £16.46 £32.92 £49.38 £65.84 £82.30 - - - - -
.at £14.69 - - - - - - - - -
.nu £21.12 £42.24 £63.36 £84.48 £105.60 £126.72 £147.84 £168.96 £190.08 £211.20
.asia £16.28 £32.74 £49.11 £65.48 £81.85 £98.22 £114.59 £130.96 £147.33 £163.70
.net.nz £22.08 £44.16 £66.24 £88.32 £110.40 £132.48 £154.56 £176.64 £198.72 £220.80
.org.nz £22.08 £44.16 £66.24 £88.32 £110.40 £132.48 £154.56 £176.64 £198.72 £220.80
.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.com.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.net.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.org.cn £15.61 £31.22 £46.83 £62.44 £78.05 £93.66 £109.27 £124.88 £140.49 £156.10
.tw £32.92 £55.18 £82.77 £110.36 £137.95 £165.54 £193.13 £220.72 £248.31 £275.90
.com.tw £32.92 £55.18 £82.77 £110.36 £137.95 £165.54 £193.13 £220.72 £248.31 £275.90
.business £12.66 £25.32 £37.98 £50.64 £63.30 £75.96 £88.62 £101.28 £113.94 £126.60
.church £34.25 £68.50 £102.75 £137.00 £171.25 £205.50 £239.75 £274.00 £308.25 £342.50
.education £26.74 £53.48 £80.22 £106.96 £133.70 £160.44 £187.18 £213.92 £240.66 £267.40
.games £25.33 £50.66 £75.99 £101.32 £126.65 £151.98 £177.31 £202.64 £227.97 £253.30
.run £21.58 £43.16 £64.74 £86.32 £107.90 £129.48 £151.06 £172.64 £194.22 £215.80
* the price is valid for 1-year registrations only